St. Andrew's Episcopal Church
6401 Wornall Terrace
Kansas City, Missouri 64113
Quimby Pipe Organs, Inc. Opus 37 ca. 1993 (Rebuild)
4M/P Electropneumatic action
6 divisions, 78 stops, 49 registers,
65 ranks 3640 pipes
2219 pipes retained from original
Aeolian-Skinner Opus 1411 1960
Manual compass 61 notes,
Pedal compass 32 notes
Associated Links
SPECIFICATION
|
GREAT | SWELL | |||
| Violone (Sw) | 16 | Gedeckt | 16 | |
| Principal | 8 | Spitzflöte | 8 | |
| Flute Harmonique | 8 | Viola Pomposa | 8 | |
| Rohrflöte | 8 | Viola Celeste (GG) | 8 | |
| Octave | 4 | Gedeckt | 8 | |
| Hohlflöte | 4 | Principal* | 4 | |
| Nazard | 2 2/3 | Flûte Octaviante | 4 | |
| Super Octave | 2 | Quint (prep) | 2/3 | |
| Blockflöte | 2 | Octavin | 2 | |
| Tierce | 1 3/5 | Plein Jeu IV | 1 1/3 | |
| Mixture IV-V | 1 1/3 | Contre Hautbois | 16 | |
| Cornet V | 8 | Trompette | 8 | |
| Bombarde | 16 | Hautbois | 8 | |
| Trumpet | 8 | Vox Humana (prep) | 8 | |
| Clarion | 4 | Clarion | 4 | |
| Bombarde (Ch) | 8 | Tremulant | | |
| Hooded Tuba (Antiph) | 8 | | ||
|
CHOIR | PEDAL | |||
| Cor de Nuit | 8 | Contre Bourdon* | 32 | |
| Spitz Viol | 8 | Principal | 16 | |
| Spitz Viol Celeste* (TC) | 8 | Bourdon | 16 | |
| Dolcan | 8 | Gedeckt (Sw) | 16 | |
| Dolcan Celeste (TC) | 8 | Principal | 8 | |
| Principal | 4 | Bourdon | 8 | |
| Koppelflöte | 4 | Viola Pomposa (Sw) | 8 | |
| Rohrnasat | 2 2/3 | Gedeckt (Sw) | 8 | |
| Octave* | 2 | Choral Bass* | 4 | |
| Nachthorn | 2 | Bourdon* | 4 | |
| Terz | 1 3/5 | Mixture IV | 2 2/3 | |
| Scharf III | 1 | Bombarde* | 32 | |
| Cromorne | 8 | Bombarde | 16 | |
| Tremulant | | Contre Hautbois (Sw) | 16 | |
| Bombarde* | 8 | Trumpet* | 8 | |
| Hooded Tuba (Antiph) | 8 | Clarion* | 4 | |
| Hautbois (Sw) | 4 | Hooded Tuba (Antiph) | 8 | |
|
ANTIPHONAL ORGAN | ANTIPHONAL PEDAL | |||
| Gedeckt Pommer | 16 | Gedeckt Pommer (Antiph) | 16 | |
| Principal | 8 | Principal (Antiph) | 8 | |
| Bourdon | 8 | Gedeckt Pommer (Antiph) | 8 | |
| Octave | 4 | Octave (Antiph) | 4 | |
| Rohrflöte | 4 | | ||
| Fifteenth | 2 | | ||
| Mixture III-IV | 1 1/3 | | ||
| Hooded Tuba* | 8 | | ||
* indicates new stops added by Quimby Pipe Organs, Inc.