Immanuel Lutheran Church
1700 Westport Road
Kansas City, Missouri 64111
Cornell Zimmer Opus 78
Additions 2003/2009
W. Zimmer & Son, Inc. 1979
Designed by Paul G. Bunjes
2M/P Electropneumatic action
Associated Links
SPECIFICATION
2003/2009
|
GREAT manual I Unenclosed | SWELL Manual II Expressive | |||
| Violone | 16 | Klein Gedackt | 16 | |
| Principal | 8 | Geigen Principal | 8 | |
| Violone | 8 | Geigen Celeste | 8 | |
| Hohlfloete | 8 | Rohrgedeckt | 8 | |
| Barduen | 8 | Principal | 4 | |
| Gross Octave | 4 | Querflöte | 4 | |
| Octave | 4 | Streichflöte | 4 | |
| Spillflöte | 4 | Schwebung | 4 | |
| Quinte | 2 2/3 | Nasat | 2 2/3 | |
| Superoctave | 2 | Fugara | 2 | |
| Blockflöte | 2 | Terz | 1 3/5 | |
| Tierce | 1 3/5 | Mixtur III | 2 | |
| Decimanona | 1 1/3 | Grave Zimbel III | 1/2 | |
| Mixtur III | 1 | Fagott | 16 | |
| Trompete | 8 | Dulzian | 8 | |
| Chimes | | Hautboy | 8 | |
| Harp | | Tremulant | | |
| | Swell to Swell 16' | | ||
| | Swell Unison Off | | ||
| | Swell to Swell 4' | | ||
|
PEDAL Unenclosed | COUPLERS | |||
| Violonebass | 32 | Great to Pedal 8' | | |
| Principalbass | 16 | Great to Pedal 4' | | |
| Violone | 16 | Swell to Pedal 8' | | |
| Subbass | 16 | Swell to Pedal 4' | | |
| Klein Gedackt | 16 | Swell to Great 16' | | |
| Offenbass | 8 | Swell to Great 8' | | |
| Gedackt | 8 | Swell to Great 4' | | |
| Choral Bass | 4 | | ||
| Gemshornbass | 4 | Cymbel Bells | | |
| Mixturebass II | 2 2/3 | MIDI Addition | | |
| Rauschbass II | 2 | | ||
| Contrafagott | 32 | | ||
| Zinkbass | 16 | | ||
| Fagott | 16 | | ||
| Trompete | 8 | | ||
| Schalmei | 4 | | ||
| Chimes | | | ||
1979 Original Specification
GREAT
Principal 8'
Barduen 8'
Octave 4'
Spillflöte 4'
Blockflöte 2'
Decimanona 1 1/3'
Mixtur III 1'
Trompete 8'
SWELL
Rohrgedeckt 8'
Streichflöte 4'
Schwebung 4'
Nasat 2 2/3'
Fugara 2'
Terz 1 3/5'
Grave Zimbel III 1/2'
Dulzian 8'
PEDAL
Subbass 16'
Offenbass 8'
Gemshornbass 4'
Mixturebass II 2 2/3'
Rauschbass II 2'
Zinkbass 16'
Schalmei 4'