Auditorium Organ
Community of Christ Auditorium
1001 W. Walnut
Independence, Missouri 64050
Aeolian-Skinner Organ Co.
Opus 1309 1959
Main Organ 4M/P Antiphonal Organ 2M/P
Electric stop and key action
Nine divisions, 113 ranks and 6334 pipes
Associated Links
|
GREAT Manual II | SWELL Manual III | |||
| (exposed 4" wind pressure) | | (enclosed 5" wind pressure) | | |
| Sub Prinzipal | 16 | Gemshorn | 16 | |
| Prinzipal | 8 | Geigen Prinzipal | 8 | |
| Spitzprinzipal | 8 | Viole de Gambe | 8 | |
| Flûte Harmonique | 8 | Viole Céleste | 8 | |
| Bourdon | 8 | Rohrflöte | 8 | |
| Principal | 4 | Flûte Douce | 8 | |
| Gemshorn | 4 | Flûte Céleste | 8 | |
| Rohrflöte | 4 | Praestant | 4 | |
| Quinte | 2 2/3 | Flûte Harmonique | 4 | |
| Doublette | 2 | Octavin | 2 | |
| Sesquialtera | II | Plein Jeu | III | |
| Mixtur | IV-VI | Acuta | III | |
| Scharf | IV | Contre Trompette | 16 | |
| Kontra Trompete (console preparation) | 16 | Trompette | 8 | |
| Trompete | 8 | Hautbois | 8 | |
| Tremulant | | Vox Humana | 8 | |
| Trompette en Chamade (Bombarde) | 8 | Clairon | 4 | |
| Positiv on Great | | Tremulant | | |
| | Positiv on Swell | | ||
|
CHOIR Manual I | POSITIV Floating | |||
| (enclosed 5" wind pressure) | | (exposed 3 ½" wind pressure) | | |
| Contre Gambe | 16 | Prinzipal | 8 | |
| Viola Pomposa | 8 | Nasonflöte | 8 | |
| Viola Céleste | 8 | Praestant | 4 | |
| Gedackt Pommer | 8 | Koppelflöte | 4 | |
| Dolcan | 8 | Nasat | 2 2/3 | |
| Dolcan Céleste | 8 | Italian Principal | 2 | |
| Principal | 4 | Terz | 1 3/5 | |
| Nachthorn | 4 | Larigot | 1 1/3 | |
| Blockflöte | 2 | Oktav | 1 | |
| Mixtur | IV | Mixtur (1 | III | |
| Fagot | 16 | Krummhorn | 8 | |
| Cromorne | 8 | Tremulant | | |
| Trompette | 4 | | ||
| Tremulant | | | ||
| Trompette en Chamade (Bombarde) | 8 | | ||
| Cymbelstern | | | ||
| Positiv on Choir | | | ||
|
BOMBARDE Manual IV | | |||
| (unenclosed 6 ¼" wind pressure) | | | ||
| Tierce Mixture | V-IX | | ||
| Bombarde | 16 | | ||
| Trompette Harmonique | 8 | | ||
| Clairon Harmonique | 4 | | ||
| Trompette en Chamade (25" wind pressure) | 8 | | ||
| Positiv on Bombarde | | | ||
|
PEDAL | | |||
| (exposed and unenclosed 5" and 6 ½" wind pressures) | | Blockflöte | 2 | |
| Principal (Great extension) | 32 | Fourniture | IV | |
| Resultant | 32 | Scharf | III | |
| Contre Basse | 16 | Contre Bombarde | 32 | |
| Principal (Great) | 16 | Ophicleide | 16 | |
| Violone | 16 | Bombarde (Bombarde) | 16 | |
| Rohrbordun | 16 | Fagot (Choir) | 16 | |
| Contre Gambe (Choir) | 16 | Trompette | 8 | |
| Gemshorn (Swell) | 16 | Trompete (Great) | 8 | |
| Principal | 8 | Bombarde (Bombarde) | 8 | |
| Violone | 8 | Fagot (Choir) | 8 | |
| Rohrflöte | 8 | Clairon | 4 | |
| Gemshorn (Swell) | 8 | Fagot (Choir) | 4 | |
| Choralbass | 4 | Trompette en Chamade (Bombarde) | 8 | |
| Nachthorn | 4 | | ||
|
Antiphonal GREAT | Antiphonal SWELL | |||
| (unenclosed 4 ½" wind pressure) | | (enclosed 4 ½" wind pressure) | | |
| Bourdon | 8 | Viola | 8 | |
| Spitzflöte | 8 | Rohrflöte | 8 | |
| Principal | 4 | Gemshorn | 4 | |
| Mixtur | IV | Trompette | 8 | |
| | Tremulant | | ||
|
Antiphonal PEDAL | | |||
| (unenclosed 5" wind pressure) | | | ||
| Bourdon (Great) | 16 | | ||
| Principal | 8 | | ||
DESIGN DETAILS
Manual compass 61 notes
Pedal compass 32 notes
All standard sub, unison, and super couplers
Electric stop and key action
Electronic combination action–128 memories
Balanced expression pedals: Swell, Choir, Antiphonal Swell, Crescendo
Programmable crescendo–4 levels
Keyboards: bone-covered naturals, ebony sharps
MIDI capabilities